Port Configuration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
Fiber Type | SMF-28e or customer specified | ||||||
Operating Wavelength (nm) | 1260~1650 | ||||||
Insertion Loss (dB) | Typical | 3.7 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
Max | 4.0 | 7.2 | 10.5 | 13.5 | 16.9 | 21.0 | |
Loss Uniformity (dB) | Max | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 |
Temperature Dependent Loss(-40~85 ℃) (dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Operating Temperature (℃) | -40~85 | ||||||
Storage Temperature (℃) | -40~85 | ||||||
Packaging Size (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 40×4×4 | 50×7×4 | 60×12×4 |
OPS | XXX | X | XX | XX | X | X |
O=OPTONE P=PLC
S=Splitter
|
Input and output count
104=1x4
108=1x8
………
164=1x64
204=2x4
………
264=2x64
|
Module type
1=bare fiber
2=ABS box
3=mini type
|
Fiber type
09=0.9mm
20=2.0mm
30=3.0mm
|
Fiber length
12=1.2m
15=1.5m
XX=Customized
|
Input connector type
0=None
1=FC/UPC
2=FC/APC
3=SC/UPC
4=SC/APC
5=LC/UPC
6=LC/APC
X=Customized
|
Output connector type
0=None
1=FC/UPC
2=FC/APC
3=SC/UPC
4=SC/APC
5=LC/UPC
6=LC/APC
X=Customized
|
Bình Luận